Men Maroon BRKLN Printed Tshirt
Size Charts
T-shirt Size Guide
IN
CM
Size | Chest (in) |
Front Lenght (in) |
Across Shoulder (in) |
Sleeve-length (in) |
S | 38.0 | 27.0 | 16.0 | 7.0 |
M | 40.0 | 27.5 | 16.5 | 7.0 |
L | 42.0 | 28.0 | 17.0 | 7.5 |
XL | 44.0 | 28.5 | 17.5 | 7.5 |
XXL | 46.0 | 29.0 | 18.0 | 8.0 |
Size | Chest (cm) |
Front Lenght (cm) |
Across Shoulder (cm) |
Sleeve-length (cm) |
S | 96.5 | 68.6 | 40.6 | 17.8 |
M | 101.6 | 69.9 | 41.9 | 17.8 |
L | 106.7 | 71.1 | 43.2 | 19.1 |
XL | 111.8 | 72.4 | 44.5 | 19.1 |
XXL | 116.8 | 73.7 | 45.7 | 20.3 |
if your measurements fall between sizes, we suggest that you size up for a better fit